Power Source: | Electric | Warranty: | 1 Year |
---|---|---|---|
After-sale Service: | Online Technical Support | Power Supply Mode: | Plug-in |
Material: | Plastic, Metal | Shelf Life: | 3 Years |
Quality Certification: | CB | Instrument Classification: | Class I |
Safety Standard: | None |
Technical Parameters | ||||
ECG | Lead Mode | 5 Leads | ||
Input | RA; LA; RL; LL; V | |||
Sweep speed | 12.5mm/s, 25mm/s, 50mm/s | |||
Accuracy | ±1bpm or ±1%, whichever is greater | |||
Protection | Withstand 4000VAC/50Hz voltage in isolation against electrosurgical and defibrillation | |||
S-T detection | YES, Arrhythmia analysis: YES | |||
Alarm | YES, audible and visual alarm, alarm events recallable | |||
Respiration | Method | RA-LL impedance | ||
Pediatric/Neonatal | 6-150rpm | |||
Alarm range | Adult: 6-120rpm Pediatric/Neonatal: 6-150rpm | |||
Apnea alarm | YES | |||
NIBP | Method | Oscillometric | ||
Mode | Manual, Auto, STAT | |||
Measurement unit | mmHg / KPa selectable | |||
Measurement types | Systolic, Diastolic, Mean | |||
Over-pressure protection | YES | |||
SpO2 | Measurement Range | 0 ~ 100 % | ||
Accuracy | ±2digit (70~100%); 0~69% unspecified | |||
Temperature | Resolution | 0.1℃ | ||
Channel | Dual-channel | |||
Alarm range | 0-50℃ | |||
EtCO2 | Measurement Mode | Side-stream or mainstream | ||
Measurement range | EtCO2: 0-99mmHg | |||
Accuracy | CO2 concentration | |||
Apnea alarm | YES |
| Sitemap